SROA Administration
8am to 5pm|Mon – Fri
(Foyer open 24/7)
57455 Abbot Drive
(Between Circles 3 & 4)
Mailing Address
PO Box 3278
Sunriver, OR 97707
SHARC | Recreation
541-585-5000
57250 Overlook Road
Tennis/Pickleball
Court Reservations
541-593-5707
SROA Staff Directory
PLEASE NOTE: Emails are generally not checked on weekends as not all staff is available at all times. Please allow 48-72 working hours for a response.
| Staff | Title | Departments | Phone | Email |
|---|
| Member Services | Membership Purchase & Renewals | Recreation - SHARC | (541) 585-3147 | Email |
| Mendoza, Jesus | IT Systems Administrator | Information Technology | (541) 593-2411 | Email |
| Phillippi, Tess | Natural Resources Specialist | Natural Resources | (541) 593-1522 | Email |
| Phillips, Michelle | Natural Resources Specialist | Natural Resources | (541) 593-1522 | Email |
| Pickleball, General Info | Court Reservations | Recreation - SHARC | (541) 593-5707 | |
| Position Open | Events Coordinator | Recreation - SHARC | (541) 585-0697 | |
| Purdy, Chris | Aquatics Manager | Recreation - SHARC | (541) 585-5000 | Email |
| Reese, Scott | Recreation Director | Recreation - SHARC | (541) 585-5000 ext. 760 | Email |
| Seifert, Gary | IT Director | Information Technology | (541) 585-3747 | Email |
| Smalley, Brooke | Accounting Clerk | Accounting | (541) 593-2411 | Email |
| Smith, Mark | Public Works Director | Public Works | (541) 593-2483 | Email |
| Sylvester, Becki | Executive Assistant | Administration | (541) 593-2411 | Email |
| Tennis, General Info | Court Reservations | Recreation - SHARC | (541) 592-5707 | |
| Thomas, Kristine | Communications / Scene | Communications | (541) 585-2939 | Email |
| Villagrana, Richie | IT Support | Information Technology | (541) 593-2411 ext. 603 | Email |
| Wallach, Keith | Communications Director & Scene Editor | Communications | (541) 585-2937 | Email |
| Weaver, Christl | Adminstrative Assistant | Administration | (541) 593-2411 | Email |
SROA Facilities