|
Sunriver
Weather Conditions As Of 01:10 AM on 05/14/08 | ||
| TEMPERATURE INFORMATION | BAROMETRIC INFORMATION | |
| Currently we are at 45.9°F | Currently 30.230 in. and Steady | |
| Recent change has been -2.0 °F/last hr | Recent change has been +0.013 in./hr | |
| * Current Road Temperature is 53.3 °F | Today's High was 30.233 in. at 1:01 AM | |
| Today's High is 47.8 °F at 0:00 AM | Today's Low was 30.215 in. at 0:09 AM | |
| Today's Low is 45.4 °F at 0:57 AM | Today's Sunrise is at 5:40am | |
| Yesterday's High was 61.5 °F at 12:19 PM | Today's Sunset is at 8:23pm | |
| Yesterday's Low was 41.2 °F at 5:27 AM | ||
| PRECIPITATION INFORMATION | WIND INFORMATION | |
| Since midnight we have had 0.00 in. | Current Wind is 4.6 mph from the SSW | |
| With 0.000 in. in the past hour | Average Last 10 Minutes: 2.6 mph | |
| Yesterday we had 0.000 in. | Max Gust Last Hour: 9.2 mph SSW | |
| This month so far: 0.01 in. | Max Gust Today: 10.0 mph at 0:03 AM | |
| Since New Year's Day: 3.93 in. | Max Gust Yesterday: 18.0 mph SSW at 10:45 AM | |
| The last Measured Precipitation was 11 days ago. | Low Wind Chill Today: 37.6 °F at 0:03 AM | |
| SROA Webcam | ||
| Snow Gauge at the Public Works Office | ||
| Click Here To View On Full Screen Get National Weather Service For Central Oregon Click Here For Link to ODOT Cameras |
Link to KGW Webcam on Sunriver Lodge | |